Type | Displacement | Max pressure | Max. speed | Min. speed | Dimensions | ||||
P1 | P2 | P3 | M | L | D | ||||
(ml/r) | bar | bar | bar | r/min | r/min | mm | mm | mm | |
BHP2B2-D-3 | 3 | 270 | 285 | 300 | 4000 | 800 | 91.1 | 39.9 | 15 |
BHP2B2-D-4 | 4 | 270 | 285 | 300 | 4000 | 600 | 92.7 | 39.9 | 15 |
BHP2B2-D-6 | 6 | 270 | 285 | 300 | 4000 | 600 | 96.0 | 41.1 | 15 |
BHP2B2-D-8 | 8 | 270 | 285 | 300 | 3500 | 500 | 99.3 | 43.2 | 15 |
BHP2B2-D-10 | 10 | 270 | 285 | 300 | 3000 | 500 | 102.6 | 43.7 | 20 |
BHP2B2-D-12 | 12 | 270 | 285 | 300 | 3000 | 500 | 105.9 | 47.5 | 20 |
BHP2B2-D-14 | 14 | 250 | 265 | 280 | 4000 | 500 | 109.3 | 47.5 | 20 |
BHP2B2-D-16 | 16 | 250 | 265 | 280 | 4000 | 500 | 112.7 | 47.5 | 20 |
BHP2B2-D-18 | 18 | 250 | 265 | 280 | 3600 | 400 | 116.0 | 47.5 | 20 |
BHP2B2-D-20 | 20 | 220 | 235 | 250 | 3200 | 400 | 119.3 | 47.5 | 20 |
BHP2B2-D-22 | 22 | 220 | 235 | 250 | 3000 | 400 | 122.6 | 55.1 | 20 |
BHP2B2-D-25 | 25 | 200 | 215 | 230 | 3000 | 400 | 127.6 | 61.8 | 20 |
BHP2B2-D-28 | 28 | 180 | 190 | 200 | 2500 | 400 | 132.6 | 64.3 | 20 |
BHP2B2-D-30 | 30 | 160 | 170 | 180 | 2500 | 400 | 135.9 | 66.0 | 20 |
Contact now at libo@aniec.com
link